Historical price lookup
Date requested |
Closing price |
Volume | Split adjust. factor |
Open price | Day high |
Day low |
---|---|---|---|---|---|---|
12/16/2024 | $125.94 | 203,599 | 1:1 | $125.32 | $127.00 | $124.99 |
12/17/2024 | $126.40 | 132,915 | 1:1 | $125.07 | $127.11 | $125.06 |
12/18/2024 | $122.34 | 209,319 | 1:1 | $126.35 | $126.35 | $122.00 |
12/19/2024 | $122.73 | 212,258 | 1:1 | $122.98 | $125.22 | $121.04 |
12/20/2024 | $119.52 | 489,750 | 1:1 | $121.95 | $123.04 | $118.42 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Investment calculator
Investment date | Original shares | Original value | Current shares | Current value | % Return | Split adjustment | Current price |
---|---|---|---|---|---|---|---|
1/02/2014 | 1,000.00 | $34,450.00 | 1,000.00 | $119,520.00 | 246.94% | 1 | $119.52 |
Minimum 15 minutes delayed. Source: LSEG
Return calculations do not include reinvested cash dividends.
Dividend history
Declared | Ex-Date | Record | Payable | Amount | Split | Type |
---|---|---|---|---|---|---|
0.14 | U.S. Currency | |||||
0.14 | U.S. Currency | |||||
0.14 | U.S. Currency | |||||
0.14 | U.S. Currency | |||||
Total dividends in 2024: | 0.56 | |||||
0.14 | U.S. Currency | |||||
0.14 | U.S. Currency | |||||
0.14 | U.S. Currency | |||||
0.14 | U.S. Currency | |||||
Total dividends in 2023: | 0.56 | |||||
0.14 | U.S. Currency | |||||
0.14 | U.S. Currency | |||||
0.14 | U.S. Currency | |||||
0.14 | U.S. Currency | |||||
Total dividends in 2022: | 0.56 | |||||
0.14 | U.S. Currency | |||||
0.14 | U.S. Currency | |||||
0.14 | U.S. Currency | |||||
0.14 | U.S. Currency | |||||
Total dividends in 2021: | 0.56 | |||||
0.14 | U.S. Currency | |||||
0.14 | U.S. Currency | |||||
0.14 | U.S. Currency | |||||
0.14 | U.S. Currency | |||||
Total dividends in 2020: | 0.56 | |||||
0.14 | U.S. Currency | |||||
0.14 | U.S. Currency | |||||
0.14 | U.S. Currency | |||||
0.14 | U.S. Currency | |||||
Total dividends in 2019: | 0.56 | |||||
0.14 | U.S. Currency | |||||
0.14 | U.S. Currency | |||||
0.14 | U.S. Currency | |||||
0.14 | U.S. Currency | |||||
Total dividends in 2018: | 0.56 |
The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and Notified does not maintain or provide information directly to this service. Total dividends per year is based on the dividend ex-date.
Analyst coverage
Firm | Analyst |
---|---|
Barrington Research
|
Kevin Steinke |
Canaccord Genuity
|
Joseph Vafi |
Sidoti & Company, LLC
|
Marc Riddick |
Truist Securities
|
Tobey Sommer |
William Blair
|
Tim Mulrooney |
ICF International Inc. is followed by the analysts listed. Please note that any opinions, estimates or forecasts regarding ICF International Inc.'s performance made by these analysts are theirs alone and do not represent opinions, forecasts or predictions of ICF International Inc. or its management. ICF International Inc. does not by its reference or distribution imply its endorsement of or concurrence with such information, conclusions or recommendations.